This Bright beautifully home with 2 story apartment with 2 balconies and 2 1/2 bathrooms with huge walking closets on each bedroom has its own bathroom with 1 reserved parking with plenty of visitor parking and on-street parking. Located on the heart of coral gables on at great residential area. Great Opportunity Property is Tenants Occupied great opportunity for investors Showing needs to be with 24 hours request
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
126 Mendoza Ave #1 | 1 | $204,888 | 0/1 | 351 | 33 | $436 | |
126 Mendoza Ave #3 | 3 | $215,000 | 1/1 | 355 | 33 | $436 | |
1014 Salzedo St #304 | 304 | $222,000 | 1/1 | 410 | 38 | $320 | |
1881 NW 96th Ter #7C | 7C | $279,999 | 2/2 | 854 | 79 | $454 | |
50 Menores Ave #711 | 711 | $325,000 | 1/1 | 778 | 72 | $690 | |
50 Menores Ave #829 | 829 | $325,000 | 1/1 | 757 | 70 | $690 | |
45 Antilla Ave #2C | 2C | $329,000 | 1/1 | 600 | 56 | $375 | |
50 Menores Ave #732 | 732 | $408,000 | 2/1 | 1,013 | 94 | $927 | |
50 Menores Ave #832 | 832 | $425,000 | 2/1 | 1,013 | 94 | $943 | |
911 Ponce De Leon Blvd #904 | 904 | $445,000 | 2/2 | 960 | 89 | $900 | |
1805 Ponce De Leon Blvd #626 | 626 | $450,000 | 1/1 | 697 | 65 | $671 | |
29 Santillane Ave #7 | 7 | $470,000 | 2/2 | 950 | 88 | $620 | |
911 E Ponce De Leon Blvd #1601 | 1601 | $484,900 | 2/2 | 960 | 89 | $1,081 | |
10 Aragon Ave #919 | 919 | $499,000 | 1/1 | 798 | 74 | $815 | |
10 Aragon Ave #1118 | 1118 | $500,000 | 1/1 | 798 | 74 | $820 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
302 | 08/14/2025 | $585,000 | $599,000 | 2 | 2 | 1,202 | 3 weeks |
1402 | 08/06/2025 | $400,000 | $440,000 | 2 | 2 | 960 | 3 months |
301 | 08/01/2025 | $622,500 | $645,000 | 2 | 2 | 1,250 | 6 months |
718 | 07/31/2025 | $545,000 | $585,000 | 2 | 2 | 1,114 | 3 months |
8B | 07/30/2025 | $800,000 | $850,000 | 3 | 2 | 1,388 | 2 months |
4 | 07/29/2025 | $290,000 | $293,000 | 1 | 1 | 595 | 1 month |
14B | 07/29/2025 | $820,000 | $879,000 | 3 | 2 | 1,388 | 8 months |
3A | 07/21/2025 | $405,000 | $420,000 | 2 | 2 | 1,002 | 1 month |
1 | 07/18/2025 | $300,000 | $293,000 | 1 | 1 | 599 | 1 month |
517 | 07/17/2025 | $560,000 | $574,900 | 2 | 1 | 990 | 2 months |
518 | 07/14/2025 | $395,000 | $395,000 | 1 | 1 | 697 | 1 month |
1G | 07/11/2025 | $360,000 | $379,000 | 1 | 1 | 550 | 1 month |
15 | 06/30/2025 | $294,000 | $299,000 | 1 | 1 | 710 | 4 months |
703 | 06/23/2025 | $611,000 | $640,000 | 2 | 2 | 1,273 | 6 months |
1413 | 06/18/2025 | $330,000 | $359,000 | 1 | 1 | 728 | 5 months |
1505 | 06/02/2025 | $1,350,000 | $1,390,000 | 3 | 2 | 1,654 | 3 months |
TH11 | 05/19/2025 | $1,000,000 | $1,200,000 | 3 | 3 | 2,049 | 2 months |
A-10 | 05/09/2025 | $1,100,000 | $1,190,000 | 3 | 2 | 1,690 | 1 month |
403 | 04/03/2025 | $715,000 | $740,000 | 2 | 2 | 1,185 | 1 month |
9 | 03/25/2025 | $239,000 | $239,000 | 1 | 1 | 525 | 2 months |
www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BY & D Real Estate Corporation