Remarkable Studio in Coral Gables Italian Floors, Quarz Countertops, Stainless Steel Appliances. Nicely furnished, situated in the heart of the Central Business District, residents are within walking distance of Miamis top restaurants, boutiques, and cultural spots along Miracle Mile.This unit is perfect for anyone in search of a peaceful space to live, work or study and enjoy the beauty of Coral Gables.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 119 Menores Ave #8A | 8A | $180,000 | 0/1 | 206 | 19 | $394 | |
| 126 Mendoza Ave #2 | 2 | $199,000 | 1/1 | 351 | 33 | $436 | |
| 318 MAJORCA AVE #203 | 203 | $199,900 | 1/1 | 408 | 38 | $288 | |
| 223 Calabria Ave #10 | 10 | $240,000 | 1/1 | 525 | 49 | $385 | |
| 1300 Salzedo St #5 | 5 | $275,000 | 1/1 | 571 | 53 | $249 | |
| 2151 NW 96 TERR #15L | 15L | $285,000 | 3/2 | 1,093 | 102 | $563 | |
| 50 Menores Ave #522 | 522 | $320,000 | 1/1 | 763 | 71 | $718 | |
| 888 S Douglas Rd #1213 | 1213 | $329,900 | 1/1 | 728 | 68 | $950 | |
| 9125 Limetree Ln #168 | 168 | $329,997 | 3/2 | 1,472 | 137 | $616 | |
| 820 Salzedo St #403 | 403 | $355,000 | 2/1 | 650 | 60 | $400 | |
| 1650 S Le Jeune Rd #105 | 105 | $359,900 | 2/2 | 805 | 75 | $1,000 | |
| 888 S Douglas Rd #1512 | 1512 | $385,000 | 1/1 | 729 | 68 | $950 | |
| 235 Antilla Ave #4 | 4 | $395,000 | 2/2 | 1,009 | 94 | $675 | |
| 1110 Salzedo St #2G | 2G | $419,000 | 2/1 | 969 | 90 | $450 | |
| 911 Ponce De Leon Blvd #904 | 904 | $445,000 | 2/2 | 960 | 89 | $900 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 619 | 01/21/2026 | $675,000 | $725,000 | 2 | 2 | 1,202 | 2 months |
| 711 | 01/15/2026 | $280,000 | $320,000 | 1 | 1 | 778 | 6 months |
| 624 | 12/31/2025 | $443,000 | $475,000 | 1 | 1 | 780 | 10 months |
| 304 | 12/26/2025 | $201,000 | $206,000 | 1 | 1 | 410 | 5 months |
| 1601 | 12/24/2025 | $460,000 | $475,000 | 2 | 2 | 960 | 2 months |
| 706 | 12/18/2025 | $690,000 | $720,000 | 2 | 2 | 1,394 | 2 months |
| 417 | 12/12/2025 | $550,000 | $595,000 | 2 | 2 | 1,020 | 5 months |
| 832 | 12/10/2025 | $375,000 | $380,000 | 2 | 1 | 1,013 | 5 months |
| 14A | 12/03/2025 | $700,000 | $718,000 | 2 | 2 | 1,174 | 2 months |
| 709 | 11/21/2025 | $530,000 | $559,000 | 1 | 1 | 937 | 3 months |
| 6A-B | 11/19/2025 | $3,800,000 | $4,495,000 | 5 | 5 | 4,986 | 5 months |
| 611 | 11/17/2025 | $610,000 | $619,900 | 3 | 2 | 1,337 | 2 months |
| 102 | 11/17/2025 | $450,000 | $450,000 | 3 | 3 | 2,170 | 2 months |
| 1117 | 11/03/2025 | $500,000 | $512,500 | 2 | 2 | 1,072 | 1 month |
| 807 | 10/31/2025 | $525,000 | $580,000 | 2 | 2 | 1,114 | 4 months |
| 3B | 10/30/2025 | $444,000 | $450,000 | 2 | 2 | 1,004 | 2 months |
| 401 | 10/27/2025 | $571,500 | $595,000 | 2 | 2 | 1,170 | 3 months |
| 624 | 10/22/2025 | $530,000 | $550,000 | 2 | 2 | 1,037 | 2 months |
| 2E | 10/20/2025 | $329,000 | $329,000 | 1 | 1 | 580 | 1 month |
| 705 | 10/10/2025 | $711,000 | $735,000 | 2 | 2 | 1,171 | 4 months |
www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brickell Investment Realty