4 - $405,000

Douglas Grand 235 Antilla Ave #4 Coral Gables 33134
2 bedrooms | 2 bathroom | 1 half bath | 1,009 sqft

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11950739
Address
235 ANTILLA AVE #4
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area
1,009 sqft.
Living Area (M2)
93.74
Year Built
1980
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$675
Complex
235 ANTILLA CONDO
Days On Market
1 week
Pool
Yes
Pets Allowed
N/A
Parking Spots
2

Property Description

Spacious 2BR/2.5BA in the heart of Coral Gables. Boutique building with pool area and laundry facilities located on quiet, beautifully verdant street. TWO assigned parking spaces, one covered. Tile and wood floors. Tenant occupied through May 2026, paying $2,400/month. Well maintained building, roof less than 5 years old.

Property Amenities

Interior Features

  • Other

Exterior Features

  • Other

Equipment

  • Dishwasher
  • Electric Water Heater
  • Microwave
  • Other Equipment/Appliances
  • Electric Range
  • Refrigerator

Map Location

Douglas Grand Condo Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
126 Mendoza Ave #2 2 $199,000 1/1
318 MAJORCA AVE #203 203 $214,900 1/1
119 Menores Ave #8 8 $215,000 0/1
223 Calabria Ave #10 10 $240,000 1/1
1300 Salzedo St #5 5 $275,000 1/1
2151 NW 96 TERR #15L 15L $285,000 3/2
50 Menores Ave #522 522 $320,000 1/1
50 Menores Ave #726 726 $325,000 1/1
888 S Douglas Rd #1213 1213 $329,900 1/1
50 Menores Ave #732 732 $380,000 2/1
888 S Douglas Rd #1512 1512 $385,000 1/1
235 Antilla Ave #4 4 $405,000 2/2
1590 NW 98th Ter # $410,000 2/2
1110 Salzedo St #2G 2G $419,000 2/1
911 Ponce De Leon Blvd #904 904 $445,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
619 01/21/2026 $675,000 $725,000 2 2
711 01/15/2026 $280,000 $320,000 1 1
624 12/31/2025 $443,000 $475,000 1 1
304 12/26/2025 $201,000 $206,000 1 1
1601 12/24/2025 $460,000 $475,000 2 2
706 12/18/2025 $690,000 $720,000 2 2
417 12/12/2025 $550,000 $595,000 2 2
832 12/10/2025 $375,000 $380,000 2 1
14A 12/03/2025 $700,000 $718,000 2 2
709 11/21/2025 $530,000 $559,000 1 1
6A-B 11/19/2025 $3,800,000 $4,495,000 5 5
611 11/17/2025 $610,000 $619,900 3 2
102 11/17/2025 $450,000 $450,000 3 3
1117 11/03/2025 $500,000 $512,500 2 2
807 10/31/2025 $525,000 $580,000 2 2
3B 10/30/2025 $444,000 $450,000 2 2
401 10/27/2025 $571,500 $595,000 2 2
624 10/22/2025 $530,000 $550,000 2 2
2E 10/20/2025 $329,000 $329,000 1 1
705 10/10/2025 $711,000 $735,000 2 2

www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brier Real Estate Group