904 - $499,900

Douglas Grand 911 Ponce De Leon Blvd #904 Coral Gables 33134
2 bedrooms | 2 bathroom | 0 half bath | 960 sqft

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11583552
Address
911 PONCE DE LEON BLVD #904
Bedrooms
2
Bathrooms
2
Living Area
960 sqft.
Living Area (M2)
89.18
Year Built
1981
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$900
Complex
Gables Park Tower Condo
Days On Market
4 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Beautiful unit in the City Beautiful Coral Gables, spectacular layout, this 2/2 has one of the best views to the City, Downtown and Brickel. Building with finalized 40 years Recertification, and recently renovated. In one of the best avenues name of the city, Ponce De Leon, centrally located to expressways, Coral Gables downtown, Merrick Park, minutes to Brickel, University of Miami, Hospitals, and so on.

Property Amenities

Interior Features

  • Built-in Features
  • Closet Cabinetry

Exterior Features

  • Courtyard

Equipment

  • Electric Range
  • Refrigerator
  • Washer

Map Location

Douglas Grand Condo Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9081 Lime Bay Blvd #211 211 $148,888 2/2
126 Mendoza Ave #2 2 $229,900 1/1
318 Majorca Ave #205 205 $339,900 3.03% 1/1
140 SW 96th Ter #108 108 $359,900 2/2
50 Menores Ave #517 517 $360,000 1/1
1368 NW 97th Ter #273 273 $380,000 2/2
50 Antilla Ave #1 1 $390,000 1/1
888 S Douglas Rd #1006 1006 $395,000 1/1
1805 Ponce De Leon Blvd #532 532 $445,000 1/1
911 E Ponce De Leon Blvd #1502 1502 $445,000 2/2
1805 Ponce De Leon Blvd #632 632 $450,000 1/1
888 S Douglas Rd #102 102 $450,000 1/1
29 Santillane Ave #7 7 $480,000 2.13% 2/2
1627 SW 37th Ave #304 304 $494,000 2/2
318 Majorca Ave #104 104 $495,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1102 09/06/2024 $490,000 $525,000 1 1
302 08/26/2024 $697,000 $709,000 2 2
1604 08/13/2024 $850,000 $875,000 2 2
907 08/07/2024 $750,000 $795,000 2 2
502 06/21/2024 $510,000 $525,000 1 1
719 05/09/2024 $625,000 $625,000 2 2
300 05/06/2024 $610,000 $625,000 2 2
2 05/03/2024 $165,000 $179,000 1 1
3 05/03/2024 $257,500 $260,000 1 1
622 04/30/2024 $812,000 $825,000 2 2
6F 04/30/2024 $1,445,000 $1,445,000 2 2
2A 04/30/2024 $390,000 $390,000 1 1
11 04/30/2024 $190,000 $225,000 0 1
1A 04/30/2024 $181,000 $179,000 0 1
2400 04/18/2024 $425,000 $460,000 3 2
303 04/17/2024 $390,000 $405,000 1 1
310 04/05/2024 $250,000 $275,000 2 1
301 04/01/2024 $615,000 $624,000 3 2
502 03/28/2024 $440,000 $459,000 3 2
306 03/27/2024 $625,000 $625,000 2 2

www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Homes by Cosette Realty