REDUCED PRICE FOR FAST SALE! BEAUTIFUL CONDO WITH BALCONY LOOKING TOWARDS A GORGEOUS WIDE LAKEVIEW! EXCELLENT "A" ELEMENTARY SCHOOL, TILED & WOOD FLOORING THROUGHOUT, WASHER & DRYER INSIDE UNIT, ACCORDIAN HURRICANE SHUTTERS, COMMUNITY WITH POOL, CLUBHOUSE, GYM, TENNIS COURTS, BASKETBALL COURT, AND MORE! BUILDING IS ONLY TWO FLOORS AND THIS CONDO IS ON 2ND FLOOR WITH NO NEIGHBORS ABOVE. CALL TODAY FOR MORE INFORMATION AND SHOWING INSTRUCTIONS
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 318 MAJORCA AVE #203 | 203 | $214,900 | 1/1 | 408 | 38 | $288 | |
| 119 Menores Ave #8 | 8 | $215,000 | 0/1 | 315 | 29 | $434 | |
| 126 Mendoza Ave #3 | 3 | $215,000 | 1/1 | 355 | 33 | $436 | |
| 223 Calabria Ave #10 | 10 | $240,000 | 1/1 | 525 | 49 | $385 | |
| 1300 Salzedo St #5 | 5 | $275,000 | 1/1 | 571 | 53 | $249 | |
| 2151 NW 96 TERR #15L | 15L | $285,000 | 3/2 | 1,093 | 102 | $563 | |
| 50 Menores Ave #711 | 711 | $320,000 | 1/1 | 778 | 72 | $690 | |
| 50 Menores Ave #522 | 522 | $320,000 | 1/1 | 763 | 71 | $718 | |
| 50 Menores Ave #726 | 726 | $325,000 | 1/1 | 770 | 72 | $709 | |
| 888 S Douglas Rd #1213 | 1213 | $329,900 | 1/1 | 728 | 68 | $950 | |
| 50 Menores Ave #732 | 732 | $380,000 | 2/1 | 1,013 | 94 | $927 | |
| 888 S Douglas Rd #1512 | 1512 | $385,000 | 1/1 | 729 | 68 | $950 | |
| 1590 NW 98th Ter # | $410,000 | 2/2 | 1,169 | 109 | $130 | ||
| 1110 Salzedo St #2G | 2G | $419,000 | 2/1 | 969 | 90 | $450 | |
| 911 Ponce De Leon Blvd #904 | 904 | $445,000 | 2/2 | 960 | 89 | $900 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2C | 08/29/2025 | $300,000 | $329,000 | 1 | 1 | 600 | 5 months |
| 1200 | 08/29/2025 | $1,325,000 | $1,365,000 | 3 | 2 | 1,702 | 3 months |
| 1118 | 08/26/2025 | $480,000 | $500,000 | 1 | 1 | 798 | 1 month |
| 302 | 08/14/2025 | $585,000 | $599,000 | 2 | 2 | 1,202 | 3 weeks |
| 1402 | 08/06/2025 | $400,000 | $440,000 | 2 | 2 | 960 | 3 months |
| 301 | 08/01/2025 | $622,500 | $645,000 | 2 | 2 | 1,250 | 6 months |
| 718 | 07/31/2025 | $545,000 | $585,000 | 2 | 2 | 1,114 | 3 months |
| 8B | 07/30/2025 | $800,000 | $850,000 | 3 | 2 | 1,388 | 2 months |
| 4 | 07/29/2025 | $290,000 | $293,000 | 1 | 1 | 595 | 1 month |
| 14B | 07/29/2025 | $820,000 | $879,000 | 3 | 2 | 1,388 | 8 months |
| 3A | 07/21/2025 | $405,000 | $420,000 | 2 | 2 | 1,002 | 1 month |
| 1 | 07/18/2025 | $300,000 | $293,000 | 1 | 1 | 599 | 1 month |
| 517 | 07/17/2025 | $560,000 | $574,900 | 2 | 1 | 990 | 2 months |
| 518 | 07/14/2025 | $395,000 | $395,000 | 1 | 1 | 697 | 1 month |
| 1G | 07/11/2025 | $360,000 | $379,000 | 1 | 1 | 550 | 1 month |
www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company