2E - $329,000

Douglas Grand 45 Antilla Ave #2E Coral Gables 33134
1 bedrooms | 1 bathroom | 0 half bath | 580 sqft

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11872141
Address
45 ANTILLA AVE #2E
Bedrooms
1
Bathrooms
1
Living Area
580 sqft.
Living Area (M2)
53.88
Year Built
1960
Waterfront
Status
Under Contract
Listing Type
Condo/Townhome
Maint Fee
$375
Complex
Antilla Place
Days On Market
3 weeks
Pool
Yes
Pets Allowed
N/A
Parking Spots
1

Property Description

Charming 1BR corner unit in Boutique Coral Gables Building (Recertified 2020). Wake to sunshine on a quiet, tree-lined street, then stroll past Mediterranean facades to cafés and galleries—this is Coral Gables living at its best. Inside a 30-unit, boutique building with gated entry, you’ll find a private pool, elevator, and assigned parking (plus easy free street parking for guests). The residence is priced to let you personalize, so you can bring your touch to a classic setting. And when you’re ready to explore, you’re in close proximity to Brickell, Downtown, Coconut Grove, and South Miami—close to world-class dining, shopping, and culture, yet tucked into the calm of a small, character-rich community. This is the only unit for sale, come visit before it's gone!!

Property Amenities

Interior Features

  • Second Floor Entry
  • Walk-In Closet(s)

Exterior Features

  • Courtyard

Equipment

  • Dishwasher
  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Douglas Grand Condo Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
126 Mendoza Ave #1 1 $204,888 0/1
126 Mendoza Ave #3 3 $215,000 1/1
1014 Salzedo St #304 304 $222,000 1/1
318 MAJORCA AVE #203 203 $227,000 1/1
1300 Salzedo St #5 5 $290,000 1/1
0 #726 726 $325,000 1/1
50 Menores Ave #711 711 $325,000 1/1
45 Antilla Ave #2E 2E $329,000 1/1
888 S Douglas Rd #1213 1213 $329,900 1/1
888 S Douglas Rd #1512 1512 $385,000 1/1
50 Menores Ave #832 832 $400,000 2/1
50 Menores Ave #732 732 $408,000 2/1
911 Ponce De Leon Blvd #904 904 $445,000 2/2
9703 N New River Canal Rd #102 102 $450,000 3/3
1805 Ponce De Leon Blvd #626 626 $450,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2C 08/29/2025 $300,000 $329,000 1 1
1200 08/29/2025 $1,325,000 $1,365,000 3 2
1118 08/26/2025 $480,000 $500,000 1 1
302 08/14/2025 $585,000 $599,000 2 2
1402 08/06/2025 $400,000 $440,000 2 2
301 08/01/2025 $622,500 $645,000 2 2
718 07/31/2025 $545,000 $585,000 2 2
8B 07/30/2025 $800,000 $850,000 3 2
4 07/29/2025 $290,000 $293,000 1 1
14B 07/29/2025 $820,000 $879,000 3 2
3A 07/21/2025 $405,000 $420,000 2 2
1 07/18/2025 $300,000 $293,000 1 1
517 07/17/2025 $560,000 $574,900 2 1
518 07/14/2025 $395,000 $395,000 1 1
1G 07/11/2025 $360,000 $379,000 1 1
15 06/30/2025 $294,000 $299,000 1 1
703 06/23/2025 $611,000 $640,000 2 2
1413 06/18/2025 $330,000 $359,000 1 1
1505 06/02/2025 $1,350,000 $1,390,000 3 2
1513 05/23/2025 $470,000 $495,000 1 1

www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX Advance Realty II