Location Location Location, this unit is in the heart of Coral Gables one of the most exclusive neighborhood and city in Miami Dade County. This unit is within walking distance to some of the finest dining and restaurants in all of Miami. The unit is also minutes from High end shopping in Merrick Park. Walking distance to Miracle Mile and Ponce De Leon Blvd. Also this unit is perfect for any University of Miami Student. Come today and see this unit.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 9091 Lime Bay Blvd #304 | 304 | $137,900 | 2/2 | 950 | 88 | $710 | |
| 119 Menores Ave #7A | 7A | $159,900 | 0/1 | 275 | 26 | $413 | |
| 126 Mendoza Ave #1 | 1 | $182,000 | 0/1 | 351 | 33 | $436 | |
| 119 Menores Ave #2 | 2 | $199,900 | 0/1 | 315 | 29 | $413 | |
| 318 Majorca Ave #304 | 304 | $212,000 | 0/1 | 408 | 38 | $390 | |
| 1014 Salzedo St #101 | 101 | $265,000 | 1/1 | 410 | 38 | $320 | |
| 50 Menores Ave #802 | 802 | $275,000 | 0/1 | 583 | 54 | $0 | |
| 50 Menores Ave #820 | 820 | $305,000 | 1/1 | 762 | 71 | $714 | |
| 50 Menores Ave #518 | 518 | $309,900 | 1/1 | 762 | 71 | $720 | |
| 888 S Douglas Rd #1213 | 1213 | $319,000 | 1/1 | 728 | 68 | $950 | |
| 820 Salzedo St #405 | 405 | $349,000 | 2/1 | 650 | 60 | $400 | |
| 1121 NW 98th Ter #119 | 119 | $349,900 | 2/2 | 1,214 | 113 | $619 | |
| 1650 S Le Jeune Rd #105 | 105 | $358,000 | 2/2 | 805 | 75 | $1,000 | |
| 235 Antilla Ave #4 | 4 | $369,000 | 2/2 | 1,009 | 94 | $675 | |
| 29 Santillane Ave #2 | 2 | $375,000 | 2/2 | 829 | 77 | $733 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1105 | 04/30/2026 | $839,598 | $951,900 | 3 | 2 | 1,654 | 2 months |
| 1107 | 04/27/2026 | $680,000 | $694,990 | 2 | 2 | 1,139 | 11 months |
| 514 | 04/24/2026 | $760,000 | $775,000 | 2 | 2 | 1,128 | 2 months |
| 1503 | 03/27/2026 | $450,000 | $450,000 | 2 | 2 | 960 | 4 months |
| 1502 | 03/06/2026 | $512,500 | $525,000 | 2 | 2 | 1,084 | 5 months |
| 522 | 02/27/2026 | $316,500 | $320,000 | 1 | 1 | 763 | 1 month |
www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Dumonde Consulting Group LLC