Charming 1 bed, 1 bath condo for sale in the desirable Puerta de Palmas in the historic Douglas Entrance in Coral Gables. This well-maintained ten floor unit features functional living and dining area, updated kitchen with SS appliances, granite countertops, wood cabinets, and balcony with spectacular city views to enjoy. The unit is furnished with ample of storage, walk-in closet, full size washer & dryer inside unit, covered parking space plus visitors. Exclusive European style building with marvelous amenities for everyone to enjoy, 24/7 concierge, luxurious lobby, meeting room, business center, gym, heated pool, whirlpool, club room and more. Conveniently located near amazing restaurants, supermarket, stores, banks, great schools, offering a blend of comfort and resort style amenities.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
260 Majorca Ave #260 | 260 | $3,800 | 2/2 | 1,005 | 93 | $450 | |
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #11 | 11 | $200,000 | 0/1 | 275 | 26 | $414 | |
1014 Salzedo St #203 | 203 | $250,900 | 1/1 | 410 | 38 | $321 | |
50 Menores Ave #730 | 730 | $337,000 | 1/1 | 803 | 75 | $747 | |
50 Menores Ave #829 | 829 | $356,000 | 1/1 | 757 | 70 | $690 | |
1368 NW 97th Ter #273 | 273 | $380,000 | 2/2 | 1,214 | 113 | $567 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $395,000 | 1/1 | 797 | 74 | $1,130 | |
888 S Douglas Rd #1406 | 1406 | $400,000 | 1/1 | 797 | 74 | $1,055 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $430,000 | 2/2 | 960 | 89 | $890 | |
1805 Ponce De Leon Blvd #532 | 532 | $435,000 | 1/1 | 697 | 65 | $643 | |
1805 Ponce De Leon Blvd #632 | 632 | $439,800 | 1/1 | 697 | 65 | $642 | |
50 Menores Ave #725 | 725 | $440,000 | 2/2 | 1,058 | 98 | $971 | |
322 Madeira Ave #502 | 502 | $440,000 | 1/1 | 758 | 70 | $730 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
907 | 12/02/2024 | $810,000 | $825,000 | 2 | 2 | 1,139 | 2 months |
517 | 11/27/2024 | $325,000 | $340,000 | 1 | 1 | 762 | 3 months |
205 | 11/08/2024 | $315,000 | $339,900 | 1 | 1 | 656 | 4 months |
2 | 11/05/2024 | $215,000 | $229,900 | 1 | 1 | 351 | 10 months |
802 | 10/25/2024 | $500,000 | $525,000 | 1 | 1 | 780 | 1 month |
14C | 10/21/2024 | $620,000 | $650,000 | 2 | 2 | 1,128 | 1 month |
B-1 | 10/04/2024 | $1,075,000 | $1,100,000 | 3 | 2 | 1,520 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
415 | 09/30/2024 | $790,000 | $799,000 | 3 | 2 | 1,586 | 6 months |
TH3 | 09/16/2024 | $985,000 | $985,000 | 3 | 3 | 1,664 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
1102 | 09/06/2024 | $490,000 | $525,000 | 1 | 1 | 780 | 1 month |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
302 | 08/26/2024 | $697,000 | $709,000 | 2 | 2 | 1,250 | 1 month |
1604 | 08/13/2024 | $850,000 | $875,000 | 2 | 2 | 1,251 | 3 months |
907 | 08/07/2024 | $750,000 | $795,000 | 2 | 2 | 1,108 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's International Real Estate