Enjoy owning this 1 bed/ 1 bath furnished unit in the heart of everything in Beautiful Coral Gables. Relax at the rooftop pool. The building has a full gym, and internet/basic cable & water are all included in the Maintenance fee. You're located next to Phillips Park, with Tennis and Basketball courts and open walking areas. The balcony overlooks the downtown Gables skyline. You have a washer and dryer inside the unit and Publix Supermarket is conveniently located next door. You are 7 mins to The Univesity of Miami, 12 mins to the airport, and mins from the shopping and many restaurants of Coral Gables. The unit is rented until June 2025.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
126 Mendoza Ave #2 | 2 | $229,900 | 1/1 | 351 | 33 | $461 | |
318 Majorca Ave #205 | 205 | $339,900 | 3.03% | 1/1 | 656 | 61 | $441 |
50 Menores Ave #517 | 517 | $360,000 | 1/1 | 762 | 71 | $522 | |
1368 NW 97th Ter #273 | 273 | $380,000 | 2/2 | 1,214 | 113 | $567 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $395,000 | 1/1 | 797 | 74 | $1,130 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $439,000 | 2/2 | 960 | 89 | $890 | |
322 Madeira Ave #502 | 502 | $440,000 | 1/1 | 758 | 70 | $730 | |
1805 Ponce De Leon Blvd #532 | 532 | $445,000 | 1/1 | 697 | 65 | $643 | |
9701 N New River Canal Rd #107B | 107B | $450,000 | 3/2 | 2,170 | 202 | $783 | |
1805 Ponce De Leon Blvd #632 | 632 | $450,000 | 1/1 | 697 | 65 | $642 | |
888 S Douglas Rd #102 | 102 | $450,000 | 1/1 | 1,131 | 105 | $1,497 | |
888 S Douglas Rd #1212 | 1212 | $450,000 | 1/1 | 729 | 68 | $1,500 | |
911 E Ponce De Leon Blvd #1404 | 1404 | $475,000 | 2/2 | 960 | 89 | $900 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
TH3 | 09/16/2024 | $985,000 | $985,000 | 3 | 3 | 1,664 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
1102 | 09/06/2024 | $490,000 | $525,000 | 1 | 1 | 780 | 1 month |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
302 | 08/26/2024 | $697,000 | $709,000 | 2 | 2 | 1,250 | 1 month |
1604 | 08/13/2024 | $850,000 | $875,000 | 2 | 2 | 1,251 | 3 months |
907 | 08/07/2024 | $750,000 | $795,000 | 2 | 2 | 1,108 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
719 | 05/09/2024 | $625,000 | $625,000 | 2 | 2 | 1,168 | 2 months |
300 | 05/06/2024 | $610,000 | $625,000 | 2 | 2 | 1,328 | 3 months |
2 | 05/03/2024 | $165,000 | $179,000 | 1 | 1 | 388 | 2 months |
3 | 05/03/2024 | $257,500 | $260,000 | 1 | 1 | 525 | 2 months |
622 | 04/30/2024 | $812,000 | $825,000 | 2 | 2 | 1,123 | 1 month |
6F | 04/30/2024 | $1,445,000 | $1,445,000 | 2 | 2 | 1,405 | 1 month |
2A | 04/30/2024 | $390,000 | $390,000 | 1 | 1 | 600 | 1 day |
11 | 04/30/2024 | $190,000 | $225,000 | 0 | 1 | 351 | 3 months |
1A | 04/30/2024 | $181,000 | $179,000 | 0 | 1 | 255 | 3 months |
2400 | 04/18/2024 | $425,000 | $460,000 | 3 | 2 | 1,316 | 4 months |
303 | 04/17/2024 | $390,000 | $405,000 | 1 | 1 | 885 | 1 month |
310 | 04/05/2024 | $250,000 | $275,000 | 2 | 1 | 664 | 1 month |
www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty