Charming four-story boutique apartment building in Coral Gables houses six units per floor & rooftop terrace. Upon entering the delightful courtyard, a serene fountain welcomes you. Positioned on the top floor, this bright, spacious corner apartment is flooded with natural light. Unit boasts white tile flooring throughout with French doors opening to balconies from both living room & ample primary suite. Enjoy the convenience of an in-unit washer & dryer. Secure, gated underground parking offers two assigned spaces. Blocks away from Miracle Mile, with many shopping & dining options. Recent maintenance on the roof, balconies, & waterproofing assures the building's durability. Additionally, refurbishment of the garage is underway. Assessments will be paid in full by Seller at closing.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1014 Salzedo St #107 | 107 | $250,000 | 1/1 | 410 | 38 | $321 | |
223 Calabria Ave #8 | 8 | $280,000 | 7.69% | 1/1 | 525 | 49 | $300 |
234 Antiquera Ave #9 | 9 | $299,000 | 1/1 | 605 | 56 | $345 | |
50 Menores Ave #408 | 408 | $347,500 | 1/1 | 753 | 70 | $552 | |
888 S Douglas Rd #PH12 | PH12 | $412,999 | 1/1 | 729 | 68 | $703 | |
110 Salamanca Ave #303 | 303 | $435,000 | 1/1 | 885 | 82 | $498 | |
50 Menores Ave #715 | 715 | $445,000 | 2/2 | 983 | 91 | $731 | |
110 Salamanca Ave #403 | 403 | $450,000 | 1/1 | 885 | 82 | $498 | |
29 Santillane Ave #7 | 7 | $470,000 | 2/2 | 950 | 88 | $450 | |
110 Salamanca Ave #301 | 301 | $479,000 | 2/2 | 1,000 | 93 | $610 | |
323 Navarre Ave #206 | 206 | $599,900 | 3/2 | 1,160 | 108 | $489 | |
323 Navarre Ave #301 | 301 | $624,000 | 3/2 | 1,160 | 108 | $490 | |
323 Navarre Ave #306 | 306 | $639,000 | 3/2 | 1,160 | 108 | $499 | |
888 S Douglas Rd #PH15 | PH15 | $699,000 | 2/2 | 1,126 | 105 | $1,193 | |
1400 Salzedo St #302 | 302 | $725,000 | 2/2 | 1,250 | 116 | $650 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
503 | 09/26/2023 | $750,000 | $750,000 | 2 | 2 | 1,108 | 1 month |
729 | 09/20/2023 | $360,000 | $375,000 | 1 | 1 | 757 | 1 month |
10 | 09/06/2023 | $185,000 | $195,000 | 0 | 1 | 355 | 2 months |
1117 | 07/26/2023 | $720,000 | $720,000 | 2 | 2 | 1,179 | 1 month |
3B | 07/12/2023 | $325,000 | $325,000 | 1 | 1 | 600 | 2 weeks |
PH17 | 06/12/2023 | $575,000 | $549,000 | 2 | 2 | 1,072 | 2 months |
www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.