Rare and Remarkable 14th floor A Line corner unit with a PRIVATE elevator. Stunning Miami skyline views and great Gables southern city views. Split two bed two bath floorplan with open kitchen concept with brand new NEVER USED HIGH END APPLIANCE PACKAGE. New never used WASHER/DRYER IN UNIT! Amenities include 24-hour security, personal storage closet in the parking garage, 2 assigned parking spaces! Freshly painted. Pool, hot tub, gym, and covered outdoor BBQ area. Central location within walking distance to shops, restaurants, and cafes. The Grove and Downtown Miami are a short drive away! Agent must accompany all showings. 24 hours notice please.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
318 Majorca Ave #202 | 202 | $260,000 | 1/1 | 653 | 61 | $0 | |
888 S Douglas Rd #1113 | 1113 | $337,000 | 1/1 | 728 | 68 | $615 | |
1097 NW 98th Ter #110 | 110 | $350,000 | 2/2 | 1,331 | 124 | $595 | |
50 Menores Ave #729 | 729 | $388,000 | 1/1 | 757 | 70 | $578 | |
1805 Ponce De Leon Blvd #528 | 528 | $399,000 | 1/1 | 697 | 65 | $604 | |
50 Menores Ave #425 | 425 | $410,000 | 2/2 | 1,058 | 98 | $760 | |
888 S Douglas Rd #1407 | 1407 | $595,000 | 2/2 | 1,010 | 94 | $972 | |
1805 Ponce De Leon Blvd #524 | 524 | $600,000 | 2/2 | 1,014 | 94 | $877 | |
888 S Douglas Rd #116 | 116 | $659,965 | 2/2 | 0 | 0 | $1,100 | |
888 S Douglas Rd #1404 | 1404 | $689,900 | 3/2 | 1,329 | 123 | $1,280 | |
1400 Salzedo St #101 | 101 | $699,000 | 3/2 | 1,250 | 116 | $650 | |
10 Aragon Ave #607 | 607 | $700,000 | 2/2 | 1,139 | 106 | $885 | |
1607 Ponce De Leon Blvd #14A | 14A | $719,999 | 2/2 | 1,174 | 109 | $1,000 | |
10 Aragon Ave #720 | 720 | $730,000 | 2/2 | 1,114 | 103 | $831 | |
10 Aragon Ave #1101 | 1101 | $735,000 | 2/2 | 1,114 | 103 | $971 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
300 | 03/15/2023 | $500,000 | $597,000 | 2 | 2 | 1,340 | 1 month |
1101 | 02/08/2023 | $545,000 | $556,000 | 2 | 2 | 1,072 | 2 months |
806 | 01/31/2023 | $720,000 | $749,000 | 2 | 2 | 1,394 | 2 months |
812 | 12/23/2022 | $535,000 | $570,000 | 2 | 2 | 1,082 | 2 months |
817 | 12/16/2022 | $545,000 | $550,000 | 2 | 2 | 1,084 | 4 months |
744 | 12/14/2022 | $470,000 | $490,000 | 1 | 1 | 1,115 | 2 months |
310 | 12/08/2022 | $725,000 | $725,000 | 2 | 2 | 1,322 | 1 month |
www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Village Realty of S. Florida