3B - $825,000

Douglas Grand 120 Salamanca Ave #3B Coral Gables 33134
2 bedrooms | 2 bathroom | 1 half bath | 1,497 sqft

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11373824
Address
120 SALAMANCA AVE #3B
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area
1,497 sqft.
Living Area (M2)
139.07
Year Built
2020
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$805
Complex
Villa Adria
Days On Market
1 year
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Welcome to our newly built boutique-luxury living in the heart of Coral Gables. Residents of Villa Adria are a short distance away to the exclusive restaurants, retail, cafes, and entertainment venues of vibrant Miracle Mile. Enjoy Modern interior design and superior finishes. Just 7 spectacular units, thoughtfully designed giving each unit a high level of privacy and an intimate community to make you feel at home. Villa Adria units feature exquisite finishes at the height of contemporary interior design and functionality, offering light-filled open floor plans, hurricane impact windows and doors, private balconies and luxury amenities with residents benefiting from access to a rooftop garden entertainment area.

Property Amenities

Interior Features

  • Lobby
  • Bar
  • Built-in Features
  • Great Room
  • Utility Room/Laundry

Exterior Features

  • Open Balcony

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven
  • Washer

Map Location

Douglas Grand Condo Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9081 Lime Bay Blvd #211 211 $148,888 2/2
126 Mendoza Ave #8 8 $225,000 0/1
126 Mendoza Ave #2 2 $229,900 1/1
1014 Salzedo St #301 301 $249,000 1/1
223 Calabria Ave #8 8 $280,000 1/1
1541 NW 90th Way # $315,000 2/2
318 Majorca Ave #205 205 $329,900 1/1
140 SW 96th Ter #108 108 $359,900 2/2
1368 NW 97th Ter #273 273 $380,000 2/2
50 Antilla Ave #1 1 $390,000 1/1
888 S Douglas Rd #1006 1006 $395,000 1/1
1805 Ponce De Leon Blvd #532 532 $445,000 1/1
1805 Ponce De Leon Blvd #528 528 $450,000 1/1
911 E Ponce De Leon Blvd #1502 1502 $455,000 2/2
29 Santillane Ave #7 7 $480,000 2.13% 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
300 05/06/2024 $610,000 $625,000 2 2
2 05/03/2024 $165,000 $179,000 1 1
3 05/03/2024 $257,500 $260,000 1 1
622 04/30/2024 $812,000 $825,000 2 2
6F 04/30/2024 $1,445,000 $1,445,000 2 2
2A 04/30/2024 $390,000 $390,000 1 1
11 04/30/2024 $190,000 $225,000 0 1
1A 04/30/2024 $181,000 $179,000 0 1
2400 04/18/2024 $425,000 $460,000 3 2
303 04/17/2024 $390,000 $405,000 1 1
310 04/05/2024 $250,000 $275,000 2 1
301 04/01/2024 $615,000 $624,000 3 2
502 03/28/2024 $440,000 $459,000 3 2
306 03/27/2024 $625,000 $625,000 2 2
9 03/18/2024 $285,000 $299,000 1 1
PH15 03/15/2024 $661,000 $679,000 2 2
304 03/13/2024 $775,000 $795,000 2 2
2B 03/05/2024 $784,000 $799,000 2 2
1010 03/01/2024 $1,285,000 $1,395,000 3 2
206 03/01/2024 $560,000 $599,900 3 2

www.douglasgrandcondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty